Printer-Friendly Version
PDF Version
MS Word VersionNomes are geographic divisions which divided ancient Egypt into provinces. The first geographic division was the limit between North and South, Lower and Upper Egypt. Nomes, varying between thirty-eight to forty-two with the periods, had their own capitals and their own emblems. During Ptolemaic and Roman periods, nomes became administrative regions.
Nomes were run in Pharaoh’s name by governors, called nomarchs.
The term "nome" is of Greek origin, "nomoi" (voµoi). Ancient Egyptians called them "sepat".
| N° | Name of the nome | Egyptian name | Greek name | Name today |
| 1 | White fortress | Men-nefer | Memphis | Mit Rahina |
| 2 | Cow’s thigh (Foreleg) | Khem (Sekhem) | Letopolis | Ausîm |
| 3 | West | Imau (Imu) | Apis | Kôm el-Hisn |
| 4 | Southern shield | Djekhaper (Zeka) | Proposis | Menuf (Kôm Manus) |
| 5 | Northern shield | Sau | Sais | Sa al-Hagar |
| 6 | Mountain bull | Khasut (Khaset) | Xois | Sakha |
| 7 | West harpoon | Per-Ha-neb-Imenti | Metelis | Macîl |
| 8 | East harpoon | Per-Atum (Tjehu) | Heroonpolis (Pithom) | Tell al-Maskhuta |
| 9 | Anezti (Andjti, anD.t, Andjety) | Per-Osiris-neb-zed (Djedu) | Busiris | Abu Sir Bana |
| 10 | Black bull | Het-ta-herieb (Het-ta-heri-ib) | Athribis | Tell-Atrib |
| 11 | Heseb bull (Ox count) | Hesebt (Ta-remu) | Pharbaethos (Leontopolis) | Tell al-Moqdam |
| 12 | Cow with calf (Calf and Cow) | Teb-neter (Zebat Neter) | Sebennytos | Semenûd |
| 13 | Undamaged scepter?(Prospering Sceptre) | Onu (Onu-Iunu) | Heliopolis | Aîn-esh-Shams |
| 14 | East or anterior nome | Zeba meth (Benu) | Tanis (Sile) | Sân-al-Hagar |
| 15 | Ibis | Per Zehuti (Bahu) | Hermopolis parva | Tell al-Naqus |
| 16 | Dolphin (Fish) | Per-Ba-neb-Zeet (Djedi) | Mendes | Tell-Amdîd |
| 17 | The throne | Per iun et Behed (Behedet) | Diospolis Kate (Diospolis parva) | Tell-Balamun |
| 18 | Royal child upper nome (Prince of the South) | Per Bast (Bat) | Bubastis | Tell-Bastah |
| 19 | Royal child lower nome (Prince of the North) | Per Wazet (Djanet) | Leontopolis (Tanis) | Tell Moqdam |
| 20 | East (Plumed Falcon) | Per-soped (Per-seped) | Arabia | Saft al-Henneh |
| N° | Name of the nome | Egyptian name | Greek name | Name today |
| 1 | Land of the arch or the frontier | Abu | Elephantine | Geziret-Aswan |
| 2 | Throne of Horus | Djeba (Zebat) | Apollinopolis Magna | Edfu |
| 3 | The rural (Shrine) | Nekheb et Nekhen (Nekhen) | Eileithyiaspolis, Hieraconpolis, Latopolis | Al-Kab |
| 4 | The sceptre | Nut Amun (Waset) | Diospolis Magna | Thebes, Karnak |
| 5 | The two falcons | Gebtiu (Kift) | Koptos (Coptos) | Qeft |
| 6 | The crocodile | Ta iunt neter (Iunet) | Tentyris | Denderah (Dendera) |
| 7 | Sistrum | Hut (Het) | Diospolis parva | Hu |
| 8 | Great land | Teni (Tin) | Abydos (ancient Thinis) | Al-Birbeh |
| 9 | Minu (Min) | Apu (Hut-menu) | Panopolis (Khemmis) | Akhmîn |
| 10 | Cobra | Zebti (Tjebu) | Aphroditopolis | Ifteh |
| 11 | The Set animal (Seth) | Shas-hotep (Shashetep) | Hypselis | Shotb |
| 12 | Viper mountain | Pi-anti (Per Hor-Nubti) | Antaeopolis | Qâu-al-Kebir |
| 13 | Upper pomegranate tree (Upper Sycamore and Viper) | Saut (Sauti) | Lycopolis | Assiut |
| 14 | Lower pomegranate tree (Lower Sycamore and Viper) | Khis (Gesa) | Cusae | Al-Qusiyeh |
| 15 | Hare | Khemnu (Unt) | Hermopolis Magna | Ashmunein |
| 16 | Oryx | Hebenu | Theodosiopolis | Beni Hassan (Minieh) |
| 17 | The black dog (Jackal) | Kasa (Henu) | Cynopolis | Al-Kais |
| 18 | Falcon with spread wings (Nemty) | Hut-nesu (Het Benu) | Hipponos | Kôm al-Ahmar (Al-Hibeh) |
| 19 | The pure sceptre (Two Sceptres) | Pi-emdje (Wâb Sep-meri) | Oxyrhynchos | Al-Behneseh |
| 20 | Upper laurel (Southern Sycamore) | Nen-nesu (Khenen-nsut) | Herakleopolis (Heracleopolis) | Ahnas |
| 21 | Lower laurel (Northern Sycamore) | Per Sobek (Semen-hor) | Crocodilopolis (then Arsinoe) | Medinet (Kafr Ammar) |
| 22 | Knife | Per Hemt (Tep-ihet) | Aphroditopolis | Aftiyeh (Atfieh) |
Ancient Egypt by Toutankharton - Under a Creative Commons Licence BY-NC-SA - HTML 4.01 and CSS 2 compliant - Design, webmastering : Thomas Joulin
About the website - Contact the author -
Accessibility Policy - Sitemap -
Fatal error: Call to undefined function get_microtime() in /homez.50/toutankh/www/ecrire/public.php(25) : eval()'d code on line 41